
S.No | Procedure | Cost | Description |
---|---|---|---|
1 | Consultation Only | 500 INR | Basic Checkup |
2 | X Ray/Digital Camera Screening | 1000 INR | Full Mouth Digital Examination |
3 | Root Canal Treatment | 4500 INR | Anterior/Posterior Teeth |
4 | Root Canal Re-Treatment | 6000 INR | Required to save previously treated tooth with faculty RCT |
5 | Fiber Post Core | 3500 INR | Required to Strengthen the tooth after RCT with tooth structure loss |
6 | GIC Filling | 1500 INR | Tooth Colored Filling Interim Restoration |
7 | Cosmetic Filling Back Teeth | 3000 INR | Tooth Colored Filling |
8 | Cosmetic/ Aesthetic Filling Front Teeth | 3000 INR | Class 3,4,5 |
9 | Metal Crown/Inlay | 5000 INR | Per Unit Base Alloy |
10 | PFM Crown | 6000 INR | Per Unit |
11 | PFM Crown(Milled) | 8000 INR Per Unit | Recommended for strength and better Fit. |
12 | Zirconia Crown | 9500 INR Per Unit | Recommended for Back Teeth /single crown or small span FPD Bridges |
13 | Bruxzir Zirconia | 15000 INR Per Unit | High Stress cases/ Recommended for long span Bridge work |
14 | Temporary Crowns | 2000 INR Per Unit | Acrylic Crowns |
15 | E Max Glass Ceramic Crown/Veneer/Inlay Onlay | 15000 INR Per Unit | Recommended for high esthetic needs |
16 | Laser Gum Curettage | 1500 INR Per Tooth | Gum Tightening |
17 | Complete Removable Dentures | 25000 INR Onwards | Adequate / good ridge |
18 | Complete Removable Dentures for Poor Ridge | 40000 INR | Poor/Fair ridge present |
19 | Specialized Complete Removable Dentures (MOLLOPLAST B) | 80000 INR | Soft lined Comfortable fit |
20 | Simple Extraction | 2000 INR Onwards | Mobile teeth |
21 | Minor Oral Surgery | 8000 INR Onwards | micro/piezosurgery |
22 | Socket Preservation | 10000 INR Onwards | Cost of bone graft /bone membrane separate |
23 | Digital Treatment Planning | 10000 | DSD SOFTWARE |
24 | Computer Guided Solution Per 2-4 TEETH | 10000 INR | GUIDED IMPLANT SOLUTIONS |
25 | Scaling /Teeth Cleaning | 2000- 3000 INR | |
26 | Metal Braces | 40000 INR | |
27 | Ceramic Braces | 65000 INR | |
28 | Teeth Whitening | 7000 INR | |
29 | Tooth Jewellery | 3000 INR | |
30 | Soft Night Guard | 4000 INR | |
31 | Hard Splint | 6000 INR | |
32 | Gum Treatment | 8000 INR | Price Per Quadrant |
33 | Full Mouth Gum Treatment | 45000 INR | Closed Curettage,Root Planing and Laser assisted New Attachment Procedure |
34 | Dental Diplant | A.Adin: 30000 INR B.BIOHORIZON:45000 C.BIOHORIZON LASER LOK: 55000 |
For Moderate/good ridge only * any bone substitute material / special abutment required cost is separate |